
● 4kW VAWT wind turbine generator with 48V/96V/120V multi-voltage options brings refreshing energy to your residential/off-grid living.
● Adopting advanced magnetic levitation generator technology to effectively utilize wind energy and help renewable wind power generation.
● Wind wheel diameter of 2.3 meters, 3 aluminum blades to ensure efficient wind energy conversion, 8A3 carbon steel body is sturdy and durable.
● Self-lubricating design with a wide range of operating temperature, -40℃ to 80℃, adapting to various environments.
| Specification | Details |
|---|---|
| Rated Power | 4kW |
| Max Power | 5kW |
| Rated Voltage | 48V / 96V / 120V |
| Start-up Air Speed | 2.5 m/s |
| Rated Wind Speed | 12 m/s |
| Safe Wind Speed | 45 m/s |
| Top Net Weight | 285 kg |
| Wind Wheel Diameter | 2.3 m |
| Blade Height | 3.8 m |
| Number of Blades | 3 tablets |
| Blade Material | Aluminium |
| Fuselage Material | 8A3 carbon steel |
| Generator | Maglev generator |
| Control System | Electric eddy brake |
| Yaw Mode | Wind angle automatically |
| Lubrication Method | Self-lubricating |
| Tower Form | Lasso / independent tower |
| Operating Temperature | -40℃ ~ +80℃ |

| Annual Mean Wind Speed (m/s) | Estimated Annual Output (kWh) |
|---|---|
| 5.0 | 92,739 |
| 5.5 | 119,676 |
| 6.0 | 147,690 |
| 6.5 | 175,776 |
| 7.0 | 203,178 |
| 7.5 | 229,348 |
| 8.0 | 253,912 |
| 8.5 | 276,628 |

© 2026 All Rights Reserved.